Primavera Courses
Planning & Scheduling with Primavera Project Planner® (P3®)
| Duration: | 3 days |
|---|---|
| Outlines: | Download |
| Course Fee: | Please contact us for further information |
| Location: | London |
| Pre-requisites: | A working knowledge of Windows |
| Objectives | At the end of the course,
the delegate will be able to: Define the project and coding structures
· Assign resources and costs to a project · Add and organize activity
data · Create target schedule · Develop a project network with
precedence relationships · Enter statusing data to update a schedule · Perform schedule calculations · Store period performance · Apply constraints to a schedule · Produce project output · Customize the project layout |
Resource and Cost Analysis with Primavera Project Planner® (P3®)
| Duration: | 1 day |
|---|---|
| Outlines: | Download (does not download) |
| Course Fee: | Please contact us for further information |
| Location: | London |
| Pre-requisites: | Candidates should have completed the previous course - 'Planning and Scheduling with Primavera Project Planner' |
| Objectives | At the end of the course, the delegate will be able to: Analyze resource usage through resource profiles · Assign hierarchical resources · Define driving resources · Create resource/cost curves · Run resource/cost reports · Apply resource calendars to a schedule · Level resources |
Resource Managing Project Data with Primavera Project Planner® (P3®)
| Duration: | 1 day |
|---|---|
| Outlines: | Download (doesn't) |
| Course Fee: | Please contact us for further information |
| Location: | London |
| Pre-requisites: | Candidates should have completed the previous course - 'Planning and Scheduling with Primavera Project Planner' |
| Objectives | At the end of the course, the delegate will be able to: Analyze resource usage through resource profiles · Assign hierarchical resources · Define driving resources · Create resource/cost curves · Run resource/cost reports · Apply resource calendars to a schedule · Level resources |
